The 20 words of maximal string length found in the Top-100.000 words ordered by rank
Local Rank | Rank in Wordlist | Word | Length |
---|---|---|---|
1 | 13698 | Experte-comptableExpert-comptable | 33 |
2 | 17987 | Conceptrice-développeuseIngénieur | 33 |
3 | 18256 | Etalagiste-décoratriceElectromécanicien | 39 |
4 | 21613 | développementIngénieur-chercheur | 32 |
5 | 23050 | l’auteure-compositrice-interprète | 33 |
6 | 29372 | Empailleur/empailleuseNaturaliste-taxidermisteNaturaliste | 57 |
7 | 30040 | Gaspésie-Îles-de-la-MadeleinePHOS | 33 |
8 | 30041 | Gaspésie-Îles-de-la-MadeleineSébastien | 38 |
9 | 30042 | Gaspésie-Îles-de-la-MadeleineVues | 33 |
10 | 31558 | Languedoc-RoussillonProvence-Alpes-Côte | 39 |
11 | 32640 | Montmorency-Charlevoix-Haute-Côte-Nord | 38 |
12 | 37282 | auteurs-compositeurs-interprètes | 32 |
13 | 41381 | démangeaison-grattage-démangeaison-grattage | 43 |
14 | 44360 | http://www.bazzo.tv/xml/rss/bazzo.xml | 37 |
15 | 44361 | http://www.encyclopedie-gratuite | 32 |
16 | 44363 | http://www.evasion.tv/animateurs/stephane-tellier. | 50 |
17 | 44364 | http://www.evasion.tv/videos/croisieres-de-reve/2615. | 53 |
18 | 44365 | http://www.evasion.tv/videos/soleil-tout-inclus/209 | 51 |
19 | 44366 | http://www.option-consommateurs.org/ | 36 |
20 | 48824 | oignons/persil/herbes/tomates/carottes/ail | 42 |
The data are exactly the same as in the above subsection, but ordered alphabetically instead of by length.
Longest Words in Top-1000 by length